PRELIMINARY PROGRAM
Tuesday, 1 June
| Time | Programme |
|---|---|
| 09:00–12:00 | Registration |
| 09:00–14:00 | 5th PhD Meeting in Plant Biology |
| 14:00 | Lunch – PhD Meeting participants only |
| 15:30–16:30 | Registration |
| 16:30–17:45 | Welcome and Opening Lecture Ana Caño – CRAG |
| 17:45–18:15 | Coffee Break |
| 18:15–19:30 | Parallel Sessions |
Wednesday, 2 June
| Time | Programme |
|---|---|
| 09:00–09:45 | Plenary Lecture |
| 09:45–11:15 | Parallel Sessions |
| 11:15–12:00 | Coffee Break & Poster Session |
| 12:15–14:00 | Parallel Sessions |
| 14:00–15:30 | Lunch |
| 15:30–17:00 | Parallel Sessions |
| 17:00–17:30 | Coffee Break |
| 17:30–18:30 | Parallel Sessions |
| 22:00–23:30 | Night Visit to the Alhambra (optional) |
Thursday, 3 June
| Time | Programme |
|---|---|
| 09:00–09:45 | Plenary Lecture |
| 09:45–11:15 | Parallel Sessions |
| 11:15–12:00 | Coffee Break & Poster Session |
| 12:00–14:00 | Parallel Sessions |
| 14:00–15:30 | Lunch |
| 15:30–17:00 | Parallel Sessions |
| 17:00–17:30 | Coffee Break |
| 17:30–19:00 | Parallel Sessions |
| 20:30 | Gala Dinner |
Friday, 4 June
| Time | Programme |
|---|---|
| 09:00–10:45 | Parallel Sessions |
| 10:45–11:30 | Coffee Break |
| 11:30–12:30 | Sabater Prize Announcement and Closing Lecture |
| 12:30–13:00 | Closing Ceremony |
Preliminary programme. The schedule may be subject to change.
Scientific Sessions
- Agrobiotechnology and Plant Breeding
- Development (Morphogenesis and Regulation
- Ecophysiology and Climate Change
- Abiotic Stress
- Immunity and Biotic Stress
- Beneficial Plant-Organism Interactions
- Systems Biology and AI
- Water Relations and Mineral Nutrition
- Genomics and Epigenomics
- Molecular Signalling
- Photosynthesis and Primary Metabolism